Not yet a TripleClicks Member? Join FREE here
Country | Standard | 2-Day | 1-Day |
Afghanistan | $2.00 | $10.00 | $15.00 |
Albania | $2.00 | $10.00 | $15.00 |
Algeria | $2.00 | $10.00 | $15.00 |
American Samoa | $2.00 | $10.00 | $15.00 |
Andorra | $2.00 | $10.00 | $15.00 |
Angola | $2.00 | $10.00 | $15.00 |
Anguilla | $2.00 | $10.00 | $15.00 |
Antigua And Barbuda | $2.00 | $10.00 | $15.00 |
Argentina | $2.00 | $10.00 | $15.00 |
Armenia | $2.00 | $10.00 | $15.00 |
Aruba | $2.00 | $10.00 | $15.00 |
Australia | $2.00 | $10.00 | $15.00 |
Austria | $2.00 | $10.00 | $15.00 |
Azerbaijan | $2.00 | $10.00 | $15.00 |
Bahamas | $2.00 | $10.00 | $15.00 |
Bahrain | $2.00 | $10.00 | $15.00 |
Bangladesh | $2.00 | $10.00 | $15.00 |
Barbados | $2.00 | $10.00 | $15.00 |
Belarus | $2.00 | $10.00 | $15.00 |
Belgium | $2.00 | $10.00 | $15.00 |
Belize | $2.00 | $10.00 | $15.00 |
Benin | $2.00 | $10.00 | $15.00 |
Bermuda | $2.00 | $10.00 | $15.00 |
Bhutan | $2.00 | $10.00 | $15.00 |
Bolivia | $2.00 | $10.00 | $15.00 |
Bosnia And Herzegovina | $2.00 | $10.00 | $15.00 |
Botswana | $2.00 | $10.00 | $15.00 |
Bouvet Island | $2.00 | $10.00 | $15.00 |
Brazil | $2.00 | $10.00 | $15.00 |
British Indian Ocean Territory | $2.00 | $10.00 | $15.00 |
Brunei Darussalam | $2.00 | $10.00 | $15.00 |
Bulgaria | $2.00 | $10.00 | $15.00 |
Burkina Faso | $2.00 | $10.00 | $15.00 |
Burundi | $2.00 | $10.00 | $15.00 |
Cambodia | $2.00 | $10.00 | $15.00 |
Cameroon | $2.00 | $10.00 | $15.00 |
Canada | $2.00 | $10.00 | $15.00 |
Cape Verde | $2.00 | $10.00 | $15.00 |
Cayman Islands | $2.00 | $10.00 | $15.00 |
Central African Republic | $2.00 | $10.00 | $15.00 |
Chad | $2.00 | $10.00 | $15.00 |
Chile | $2.00 | $10.00 | $15.00 |
China | $2.00 | $10.00 | $15.00 |
Christmas Island | $2.00 | $10.00 | $15.00 |
Cocos (keeling) Islands | $2.00 | $10.00 | $15.00 |
Colombia | $2.00 | $10.00 | $15.00 |
Comoros | $2.00 | $10.00 | $15.00 |
Congo | $2.00 | $10.00 | $15.00 |
Congo, The Democratic Republic Of The | $2.00 | $10.00 | $15.00 |
Cook Islands | $2.00 | $10.00 | $15.00 |
Costa Rica | $2.00 | $10.00 | $15.00 |
Cote D'ivoire | $2.00 | $10.00 | $15.00 |
Croatia | $2.00 | $10.00 | $15.00 |
Cyprus | $2.00 | $10.00 | $15.00 |
Czech Republic | $2.00 | $10.00 | $15.00 |
Curacao | $2.00 | $10.00 | $15.00 |
Denmark | $2.00 | $10.00 | $15.00 |
Djibouti | $2.00 | $10.00 | $15.00 |
Dominica | $2.00 | $10.00 | $15.00 |
Dominican Republic | $2.00 | $10.00 | $15.00 |
East Timor | $2.00 | $10.00 | $15.00 |
Ecuador | $2.00 | $10.00 | $15.00 |
Egypt | $2.00 | $10.00 | $15.00 |
El Salvador | $2.00 | $10.00 | $15.00 |
Equatorial Guinea | $2.00 | $10.00 | $15.00 |
Eritrea | $2.00 | $10.00 | $15.00 |
Estonia | $2.00 | $10.00 | $15.00 |
Ethiopia | $2.00 | $10.00 | $15.00 |
Falkland Islands (malvinas) | $2.00 | $10.00 | $15.00 |
Faroe Islands | $2.00 | $10.00 | $15.00 |
Fiji | $2.00 | $10.00 | $15.00 |
Finland | $2.00 | $10.00 | $15.00 |
France | $2.00 | $10.00 | $15.00 |
French Guiana | $2.00 | $10.00 | $15.00 |
French Polynesia | $2.00 | $10.00 | $15.00 |
French Southern Territories | $2.00 | $10.00 | $15.00 |
Gabon | $2.00 | $10.00 | $15.00 |
Gambia | $2.00 | $10.00 | $15.00 |
Georgia | $2.00 | $10.00 | $15.00 |
Germany | $2.00 | $10.00 | $15.00 |
Ghana | $2.00 | $10.00 | $15.00 |
Gibraltar | $2.00 | $10.00 | $15.00 |
Greece | $2.00 | $10.00 | $15.00 |
Greenland | $2.00 | $10.00 | $15.00 |
Grenada | $2.00 | $10.00 | $15.00 |
Guadeloupe | $2.00 | $10.00 | $15.00 |
Guam | $2.00 | $10.00 | $15.00 |
Guatemala | $2.00 | $10.00 | $15.00 |
Guinea | $2.00 | $10.00 | $15.00 |
Guinea-bissau | $2.00 | $10.00 | $15.00 |
Guyana | $2.00 | $10.00 | $15.00 |
Haiti | $2.00 | $10.00 | $15.00 |
Heard Island And Mcdonald Islands | $2.00 | $10.00 | $15.00 |
Holy See (vatican City State) | $2.00 | $10.00 | $15.00 |
Honduras | $2.00 | $10.00 | $15.00 |
Hong Kong | $2.00 | $10.00 | $15.00 |
Hungary | $2.00 | $10.00 | $15.00 |
Iceland | $2.00 | $10.00 | $15.00 |
India | $2.00 | $10.00 | $15.00 |
Indonesia | $2.00 | $10.00 | $15.00 |
Ireland | $2.00 | $10.00 | $15.00 |
Israel | $2.00 | $10.00 | $15.00 |
Italy | $2.00 | $10.00 | $15.00 |
Jamaica | $2.00 | $10.00 | $15.00 |
Japan | $2.00 | $10.00 | $15.00 |
Jordan | $2.00 | $10.00 | $15.00 |
Kazakstan | $2.00 | $10.00 | $15.00 |
Kenya | $2.00 | $10.00 | $15.00 |
Kiribati | $2.00 | $10.00 | $15.00 |
Korea, Republic Of | $2.00 | $10.00 | $15.00 |
Kosovo, Republic Of | $2.00 | $10.00 | $15.00 |
Kuwait | $2.00 | $10.00 | $15.00 |
Kyrgyzstan | $2.00 | $10.00 | $15.00 |
Lao People's Democratic Republic | $2.00 | $10.00 | $15.00 |
Latvia | $2.00 | $10.00 | $15.00 |
Lebanon | $2.00 | $10.00 | $15.00 |
Lesotho | $2.00 | $10.00 | $15.00 |
Liberia | $2.00 | $10.00 | $15.00 |
Libyan Arab Jamahiriya | $2.00 | $10.00 | $15.00 |
Liechtenstein | $2.00 | $10.00 | $15.00 |
Lithuania | $2.00 | $10.00 | $15.00 |
Luxembourg | $2.00 | $10.00 | $15.00 |
Macau | $2.00 | $10.00 | $15.00 |
Macedonia | $2.00 | $10.00 | $15.00 |
Madagascar | $2.00 | $10.00 | $15.00 |
Malawi | $2.00 | $10.00 | $15.00 |
Malaysia | $2.00 | $10.00 | $15.00 |
Maldives | $2.00 | $10.00 | $15.00 |
Mali | $2.00 | $10.00 | $15.00 |
Malta | $2.00 | $10.00 | $15.00 |
Marshall Islands | $2.00 | $10.00 | $15.00 |
Martinique | $2.00 | $10.00 | $15.00 |
Mauritania | $2.00 | $10.00 | $15.00 |
Mauritius | $2.00 | $10.00 | $15.00 |
Mayotte | $2.00 | $10.00 | $15.00 |
Mexico | $2.00 | $10.00 | $15.00 |
Micronesia, Federated States Of | $2.00 | $10.00 | $15.00 |
Moldova, Republic Of | $2.00 | $10.00 | $15.00 |
Monaco | $2.00 | $10.00 | $15.00 |
Mongolia | $2.00 | $10.00 | $15.00 |
Montenegro | $2.00 | $10.00 | $15.00 |
Montserrat | $2.00 | $10.00 | $15.00 |
Morocco | $2.00 | $10.00 | $15.00 |
Mozambique | $2.00 | $10.00 | $15.00 |
Myanmar | $2.00 | $10.00 | $15.00 |
Namibia | $2.00 | $10.00 | $15.00 |
Nauru | $2.00 | $10.00 | $15.00 |
Nepal | $2.00 | $10.00 | $15.00 |
Netherlands | $2.00 | $10.00 | $15.00 |
New Caledonia | $2.00 | $10.00 | $15.00 |
New Zealand | $2.00 | $10.00 | $15.00 |
Nicaragua | $2.00 | $10.00 | $15.00 |
Niger | $2.00 | $10.00 | $15.00 |
Nigeria | $2.00 | $10.00 | $15.00 |
Niue | $2.00 | $10.00 | $15.00 |
Norfolk Island | $2.00 | $10.00 | $15.00 |
Northern Mariana Islands | $2.00 | $10.00 | $15.00 |
Norway | $2.00 | $10.00 | $15.00 |
Oman | $2.00 | $10.00 | $15.00 |
Pakistan | $2.00 | $10.00 | $15.00 |
Palau | $2.00 | $10.00 | $15.00 |
Palestinian Territory, Occupied | $2.00 | $10.00 | $15.00 |
Panama | $2.00 | $10.00 | $15.00 |
Papua New Guinea | $2.00 | $10.00 | $15.00 |
Paraguay | $2.00 | $10.00 | $15.00 |
Peru | $2.00 | $10.00 | $15.00 |
Philippines | $2.00 | $10.00 | $15.00 |
Pitcairn | $2.00 | $10.00 | $15.00 |
Poland | $2.00 | $10.00 | $15.00 |
Portugal | $2.00 | $10.00 | $15.00 |
Qatar | $2.00 | $10.00 | $15.00 |
Reunion | $2.00 | $10.00 | $15.00 |
Romania | $2.00 | $10.00 | $15.00 |
Russian Federation | $2.00 | $10.00 | $15.00 |
Rwanda | $2.00 | $10.00 | $15.00 |
S. Georgia & The S. Sandwich Islands | $2.00 | $10.00 | $15.00 |
Saint Helena | $2.00 | $10.00 | $15.00 |
Saint Kitts And Nevis | $2.00 | $10.00 | $15.00 |
Saint Lucia | $2.00 | $10.00 | $15.00 |
Saint Pierre And Miquelon | $2.00 | $10.00 | $15.00 |
Saint Vincent And The Grenadines | $2.00 | $10.00 | $15.00 |
Samoa | $2.00 | $10.00 | $15.00 |
San Marino | $2.00 | $10.00 | $15.00 |
Sao Tome And Principe | $2.00 | $10.00 | $15.00 |
Saudi Arabia | $2.00 | $10.00 | $15.00 |
Senegal | $2.00 | $10.00 | $15.00 |
Serbia | $2.00 | $10.00 | $15.00 |
Seychelles | $2.00 | $10.00 | $15.00 |
Sierra Leone | $2.00 | $10.00 | $15.00 |
Singapore | $2.00 | $10.00 | $15.00 |
Sint Maarten | $2.00 | $10.00 | $15.00 |
Slovakia | $2.00 | $10.00 | $15.00 |
Slovenia | $2.00 | $10.00 | $15.00 |
Solomon Islands | $2.00 | $10.00 | $15.00 |
Somalia | $2.00 | $10.00 | $15.00 |
South Africa | $2.00 | $10.00 | $15.00 |
South Sudan | $2.00 | $10.00 | $15.00 |
Spain | $2.00 | $10.00 | $15.00 |
Sri Lanka | $2.00 | $10.00 | $15.00 |
Suriname | $2.00 | $10.00 | $15.00 |
Svalbard And Jan Mayen | $2.00 | $10.00 | $15.00 |
Swaziland | $2.00 | $10.00 | $15.00 |
Sweden | $2.00 | $10.00 | $15.00 |
Switzerland | $2.00 | $10.00 | $15.00 |
Taiwan | $2.00 | $10.00 | $15.00 |
Tajikistan | $2.00 | $10.00 | $15.00 |
Tanzania, United Republic Of | $2.00 | $10.00 | $15.00 |
Thailand | $2.00 | $10.00 | $15.00 |
Togo | $2.00 | $10.00 | $15.00 |
Tokelau | $2.00 | $10.00 | $15.00 |
Tonga | $2.00 | $10.00 | $15.00 |
Trinidad And Tobago | $2.00 | $10.00 | $15.00 |
Tunisia | $2.00 | $10.00 | $15.00 |
Turkey | $2.00 | $10.00 | $15.00 |
Turkmenistan | $2.00 | $10.00 | $15.00 |
Turks And Caicos Islands | $2.00 | $10.00 | $15.00 |
Tuvalu | $2.00 | $10.00 | $15.00 |
Uganda | $2.00 | $10.00 | $15.00 |
United States Minor Outlying Islands | $2.00 | $10.00 | $15.00 |
Uruguay | $2.00 | $10.00 | $15.00 |
Uzbekistan | $2.00 | $10.00 | $15.00 |
0 | $2.00 | $10.00 | $15.00 |
Ukraine | $2.00 | $10.00 | $15.00 |
United Arab Emirates | $2.00 | $10.00 | $15.00 |
United Kingdom | $2.00 | $10.00 | $15.00 |
United States | $2.00 | $10.00 | $15.00 |
Vanuatu | $2.00 | $10.00 | $15.00 |
Venezuela | $2.00 | $10.00 | $15.00 |
Viet Nam | $2.00 | $10.00 | $15.00 |
Virgin Islands, British | $2.00 | $10.00 | $15.00 |
Wallis And Futuna | $2.00 | $10.00 | $15.00 |
Western Sahara | $2.00 | $10.00 | $15.00 |
Yemen | $2.00 | $10.00 | $15.00 |
Zambia | $2.00 | $10.00 | $15.00 |
Zimbabwe | $2.00 | $10.00 | $15.00 |
Description | ||
Versa Points (VP) | 281 | |
Commission Volume (CV) | $3.75 | |
Direct Commission (DC) | $1.88 | |
Executive Pool (EP) | $1.88 | |
View Full SFI Compensation Plan |